Channel | Total Choice | Plus | Premier |
A&E | x | x | x |
ABC Family | x | x | x |
Altitude Sports & Entertainment | x | ||
America's Store | x | x | x |
American Movie Classics (AMC) | x | x | x |
Animal Planet | x | x | x |
BBC America | x | x | x |
The Biography Channel | x | x | |
Black Entertainment Television (BET) | x | x | x |
Bloomberg Television | x | x | x |
Boomerang | x | x | |
Bravo | x | x | x |
BYU TV | x | x | x |
C-SPAN | x | x | x |
C-SPAN2 | x | x | x |
Cartoon Network | x | x | x |
The Church Channel | x | x | x |
Cinemax (East) | x | ||
Cinemax (West) | x | ||
CNBC | x | x | x |
CNBC World | x | x | x |
CNN | x | x | x |
Comcast SportsNet Chicago | x | ||
Comcast SportsNet Mid-Atlantic | x | ||
Comcast SportsNet West | x | ||
Comedy Central | x | x | x |
Country Music Television (CMT) | x | x | x |
Court TV | x | x | x |
CSTV: College Sports Television | x | ||
Current TV | x | x | x |
Daystar | x | x | x |
Discovery Channel | x | x | x |
Discovery Health Channel | x | x | x |
Discovery Home | x | x | |
Discovery Kids Channel | x | x | x |
Discovery Times Channel | x | x | |
Disney Channel (East) | x | x | x |
Disney Channel (West) | x | x | x |
DIY Network | x | x | |
E! Entertainment Television | x | x | x |
ESPN | x | x | x |
ESPN CLASSIC | x | x | x |
ESPN2 | x | x | x |
ESPNEWS | x | x | x |
ESPN U | x | ||
EWTN | x | x | x |
FINE LIVING | x | x | x |
FitTV | x | x | x |
FLIX | x | ||
Food Network | x | x | x |
Fox Movie Channel | x | x | |
Fox News Channel | x | x | x |
Fox Soccer Channel | x | ||
Fuel | x | x | x |
Fuse | x | x | x |
FX | x | x | x |
G4 videogame tv | x | x | x |
Galavisi�n | x | x | x |
The Golf Channel | x | x | |
GOL TV | x | ||
Great American Country | x | x | |
GSN, The Network for Games | x | x | x |
Hallmark Channel | x | x | x |
HBO (East) | x | ||
HBO (West) | x | ||
HBO Family (East) | x | ||
HBO Family (West) | x | ||
HBO HD | x | ||
HBO Signature | x | ||
HBO2 (East) | x | ||
HBO2 (West) | x | ||
Headline News | x | x | x |
The History Channel | x | x | x |
History International | x | x | |
HITN-TV | x | x | x |
Home & Garden Television | x | x | x |
Home Shopping Network | x | x | x |
Independent Film Channel | x | x | x |
Independent Television | x | x | x |
The Learning Channel (TLC) | x | x | x |
Lifetime | x | x | x |
Lifetime Movie Network | x | x | x |
Link TV | x | x | x |
Local Channels | x | x | x |
Madison Square Garden (MSG) | x | ||
Military Channel | x | x | |
MoreMAX | x | ||
The Movie Channel (East) | x | ||
The Movie Channel (West) | x | ||
MSNBC | x | x | x |
MTV | x | x | x |
MTV2 | x | x | x |
NASA TV | x | x | x |
National Geographic Channel | x | x | x |
NBA TV | x | ||
New England Sports Network | x | ||
NFL Network | x | x | x |
Nickelodeon/Nick at Nite (East) | x | x | x |
Nickelodeon/Nick at Nite (West) | x | x | x |
Nicktoons | x | x | |
Noggin/The N | x | x | x |
ONCE Mexico | x | x | |
Outdoor Channel, The | x | ||
Oxygen | x | x | x |
PBS Kids Sprout | x | x | |
Playboy | |||
QVC | x | x | x |
RFD-TV | x | x | x |
SCI FI Channel | x | x | x |
The Science Channel | x | x | |
Shop At Home | x | x | x |
ShopNBC | x | x | x |
SHOWTIME (East) | x | ||
SHOWTIME (West) | x | ||
SHOWTIME Extreme | x | ||
SHOWTIME HD | x | ||
SHOWTIME Showcase | x | ||
SHOWTIME TOO | x | ||
SOAPnet | x | x | x |
Speed Channel | x | x | x |
Spike TV | x | x | x |
Sports South | x | x | x |
Starz (East) | x | ||
Starz (West) | x | ||
Starz Edge | x | ||
Starz InBlack | x | ||
Starz - Encore(East) | x | ||
Starz - Encore (West) | x | ||
Starz - Action | x | ||
Starz - Drama | x | ||
Starz - Love | x | ||
Starz - Mystery | x | ||
Starz - Wam | x | ||
Starz - Western | x | ||
Sundance Channel | x | ||
Sun Sports | x | ||
Superstation WGN | x | x | x |
TBS | x | x | x |
TCT Network | x | x | x |
TNT | x | x | x |
Toon Disney | x | x | x |
Travel Channel | x | x | x |
Trinity Broadcasting Network (TBN) | x | x | x |
Turner Classic Movies (TCM) | x | x | x |
TV Guide Channel | x | x | x |
TV Land | x | x | x |
TV One | x | x | x |
TVG - The Interactive Horseracing Network | x | ||
Univision | x | x | x |
USA Network | x | x | x |
Versus | x | x | x |
VH1 | x | x | x |
VH1 Classic | x | x | |
WE: Women's Entertainment | x | x | x |
The Weather Channel | x | x | x |
The Word | x | x | x |
World Harvest Television | x | x | x |
Satellite TV Home Page
Copyright � 1997-2010